Salary and pensions of senior managers
Find out salary and pension entitlements of senior managers at NHS Birmingham East and North for the year ended 31 March 2010.
Further details of trust finances can be found in the Annual Report.
Salaries
Figures represent £000.
| Name | Title | Salary for the year to 31 March 2010 (bands of £5,000) | Salary for the year to 31 March 2009 (bands of £5,000) | Arrears payments (bands of £5000) | Total (bands of £5000) |
|---|---|---|---|---|---|
| Benge, Ms N | Director of Health Improvement | 95-100 | 90-95 | - | 90-95 |
| Bhatti, Dr M | Professional Executive Committee Member | 30-35 | 30-35 | - | 30-35 |
| Christie, Ms S | Chief Executive | 145-150 | 145-150 | 15-20 | 160-165 |
| Donald, A | Chief Operating Officer | 95-100 | 95-100 | 5-10 | 100-105 |
| Down, Mrs J | Vice Chair Person | 5-10 | 5-10 | - | 5-10 |
| Fazil, Ms Q | Non Executive Member | 5-10 | 5-10 | - | 5-10 |
| Ford, M | Non Executive Member | 5-10 | 5-10 | - | 5-10 |
| Jones, Mrs V | Nurse Member | 80-85 | 80-85 | - | 80-85 |
| Lloyd N | Non Executive Member – resigned June ‘08 | - | 0-5 | - | 0-5 |
| Miner, R | Non Executive Member | 10-15 | 10-15 | - | 10-15 |
| Nixon, Mrs S | Non Executive Member | 5-10 | 5-10 | - | 5-10 |
| O’Brien, B | Non Executive Member | 5-10 | 5-10 | - | 5-10 |
| Sabapathy, P | Chair Person | 35-40 | 35-40 | - | 35-40 |
| Smith M | Non Executive Member (from 6 July 2009) | 5-10 | |||
| Thebridge, Dr P | Professional Executive Committee Chair | 30-35 | 25-30 | - | 25-30 |
| Tringham, J | Director of Resources | 105-110 | 100-105 | 5-10 | 110-115 |
Note: None of the board members had any benefits in kind for the year to 31 March 2010.
Pensions
Figures represent £000.
| Name | Real increase in pension at age 60 (bands of £2,500) | Lump sum at aged 60 related to real increase in pension (bands of £2,500) | Total accrued pension at aged 60 at 31 March 2010 (bands of £5,000) | Lump sum at aged 60 related to accrued pension at 31 March 2010 (bands of £5,000) | Cash equivalent transfer value at 31 March 2010 | Cash equivalent transfer value at 31 March 2009 | Real increase in cash equivalent transfer value | Employer’s contribution to stakeholder pension |
|---|---|---|---|---|---|---|---|---|
| Benge, Ms N | 0-2.5 | 2.5-5.0 | 25-30 | 80-85 | 497 | 451 | 46 | - |
| Christie, Ms S | (2.5-5.0) | (7.5-10.0) | 35-40 | 115-120 | 659 | 678 | (20) | - |
| Donald, A | (0-2.5) | (2.5-5.0) | 30-35 | 95-100 | 641 | 631 | 10 | - |
| Jones, Mrs V | 0-2.5 | 2.5-5.0 | 35-40 | 105-110 | n/a | 834 | na | - |
| Tringham, J | (0-2.5) | (0-2.5) | 20-25 | 65-70 | 320 | 315 | 5 | - |
As non-executive members do not receive pensionable remuneration, there are no entries in respect of pensions for non-executive members.
