Vital Signs
Every year NHS healthcare organisations are measured against many targets. These include national priorities, existing commitments and local Vital Signs.
They cover many areas such as healthcare associated infections, waiting times for treatment and accident and emergencies, cancer, health improvement and reducing health inequalities.
Latest Vital Signs data
Vital Sign |
Performance |
|||||
Tier 1 |
Data Period |
PCT |
SHA |
England |
||
| VSA01 | Number of MRSA blood stream infections | 2010/11 | 10 | 157 | 1,481 | |
| VSA03 | Number of incidences of Clostridium difficile | 2010/11 | 174 | 2,624 | 21,695 | |
| VSA08 | Proportion of patients with breast symptoms referred to a specialist who are seen within two weeks of referral where cancer is not initially suspected | 2010/11 | 95.9% | 94.3% | 94.8% | |
| VSA11 | Proportion of patients waiting no more than 31 days for second or subsequent cancer treatment (drug treatments) | 2010/11 | 100.0% | 99.6% | 99.6% | |
| Proportion of patients waiting no more than 31 days for second or subsequent cancer treatment (surgery treatments) | 2010/11 | 98.9% | 97.8% | 97.1% | ||
| VSA12 | Proportion of patients waiting no more than 31 days for second or subsequent cancer treatment (radiotherapy treatments) | 2010/11 | 99.4% | 98.2% | 97.7% | |
| VSA13 | Percentage of patients receiving first definitive treatment within 62 days, following referral from an NHS Cancer Screening Service | 2010/11 | 99.0% | 95.0% | 93.8% | |
| Percentage of patients receiving first definitive treatment for all cancers within 62 days following, a consultant decision to upgrade their priority status | 2010/11 | 90.1% | 94.4% | 93.1% | ||
| VSA14 | Proportion of people admitted to hospital following a stroke who spend at least 90% of their time on a stroke unit | 2010/11 | 73.1% | 69.5% | 73.0% | |
| Proportion of Transient Ischaemic Attack (TIA) cases – with a higher risk of stroke – who are scanned and treated within 24 hours | 2010/11 | 0.0% | 47.8% | 61.1% | ||
| Tier 2 | Data Period | PCT | SHA | England | ||
| VSB01 | Directly age-standardised mortality rate for males per 100,000 population from all causes of death at all ages | 2009 | 735.77 | 682.00 | 652.28 | |
| Directly age-standardised mortality rate for females per 100,000 population from all causes of death at all ages | 2009 | 485.90 | 467.87 | 459.71 | ||
| VSB02 | Mortality rate per 100,000 (directly age standardised) population from heart disease, stroke and related diseases in people aged under 75 | 2009 | 92.60 | 69.03 | 66.10 | |
| VSB03 | Mortality rate per 100,000 (directly age standardised) population from cancer in people aged under 75 | 2009 | 114.22 | 112.82 | 109.97 | |
| VSB04 | Mortality rate per 100,000 (directly age standardised) population from suicide and injury of undetermined intent | 2009 | 5.87 | 7.97 | 8.09 | |
| VSB05 | Smoking quitters per 100,000 population aged 16 and over | 2010/11 | 1,193 | 936 | 911 | |
| VSB06 | Percentage of women who have seen a midwife or maternity healthcare professional, for health and social care assessment of needs, risks and choices by 12 weeks and 6 days of pregnancy | 2009/10 – 2010/11 | 69.4% | 82.5% | 88.0% | |
| VSB08 | Conception rate per 1000 females aged 15 – 17 | 2008 | 48.4 | 44.6 | 40.5 | |
| VSB09 | Percentage of children in Reception with height and weight recorded who are obese | 2009/10 | 10.3% | 10.5% | 9.8% | |
| Percentage of children in Reception with height and weight recorded | 2009/10 | 91.9% | 92.8% | 92.9% | ||
| Percentage of children in Year 6 with height and weight recorded who are obese | 2009/10 | 22.2% | 20.5% | 18.7% | ||
| Percentage of children in Year 6 with height and weight recorded | 2009/10 | 90.0% | 91.1% | 89.9% | ||
| VSB10 | Immunisation rate for children age 1 who have completed immunisation for diphtheria, tetanus, polio, pertussis, Haemophilus influenzae type b (Hib) – i.e. all 3 doses of DTaP/IPV/Hib | 2009/10 | 92.1% | 95.0% | 93.6% | |
| Immunisation rate for children age 2 who have completed immunisation for pneumococcal infection – i.e. received Pneumococcal booster (PCV) | 2009/10 | 86.4% | 90.9% | 87.6% | ||
| Immunisation rate for children age 2 who have completed immunisation for Haemophilus influenzae type b (Hib) and meningitis C (MenC) – i.e. received Hib/MenC booster | 2009/10 | 88.6% | 93.0% | 90.0% | ||
| Immunisation rate for children age 2 who have completed immunisation for measles, mumps and rubella (MMR) – i.e. 1 dose of MMR | 2009/10 | 87.7% | 90.5% | 88.2% | ||
| Immunisation rate for children aged 5 who have completed immunisation for diphtheria, tetanus, polio and pertussis (DTaP/IPV) – i.e. all 4 doses | 2009/10 | 87.6% | 90.1% | 84.8% | ||
| Immunisation rate for children age 5 who have completed immunisation for measles, mumps and rubella (MMR) – i.e. 2 doses of MMR | 2009/10 | 84.0% | 86.8% | 82.7% | ||
| Immunisation rate for girls aged around 12-13 years who have completed immunisation for human papillomavirus vaccine (HPV) – i.e. all 3 doses | 2010/11 | 64.7% | 73.9% | 76.4% | ||
| Number of children aged 13 – 18 who have been immunised with a booster of tetanus, diphtheria and polio (Td/IPV) | 2009/10 | 2,770 | 35,672 | 413,497 | ||
| VSB11 | Prevalence of breastfeeding at 6-8 weeks (Percentage of infants partially or totally breastfed at 6-8 weeks) | Q4 2010/11 | 39.5% | - | 45.2% | |
| VSB12 | Full range of Child and Adolescent Mental Health (CAMH) services for children and young people with learning disabilities, rated 1-4 | Q4 2010/11 | 4 | - | - | |
| 16 and 17 yr olds who require mental health services have access to services and accommodation appropriate to their age and level of maturity, rated 1-4 | Q4 2010/11 | 4 | - | - | ||
| 24 hour cover available to meet urgent mental health needs of children and young people and for a specialist mental health assessment to be undertaken within 24 hours or the next working day where indicated, rated 1-4 | Q4 2010/11 | 4 | - | - | ||
| Full range of early intervention support services for children experiencing mental health problems, rated 1-4 | Q4 2010/11 | 4 | - | - | ||
| VSB13 | Percentage of the population aged 15 – 24 screened or tested for chlamydia | 2010/11 | 29.0% | 26.8% | 25.2% | |
| VSB14 | The number of drug users using crack and/or opiates recorded as being in structured drug treatment who were discharged from treatment after 12 weeks or more, or that remain in treatment for 12 weeks or more, or who were discharged from treatment in a care | 2009/10 | 5,632 | 19,115 | 164,802 | |
| VSB17 | National NHS staff survey: Job Satisfaction | 2010 | 3.6 | - | 3.5 | |
| VSB18 | Number of patients receiving NHS primary dental services within a 24 month period | March 2011 | 235,140 | 3,127,902 | 29,112,012 | |
| Total Units of Dental Activity (UDAs) commissioned in contracts | Q4 2010/11 | 715,756 | 9,568,533 | 89,067,236 | ||
| Tier 3 | Data Period | PCT | SHA | England | ||
| VSC01 | Achievement of NHSLA Risk Management Standards | 2010/11 | 1 | - | - | |
| VSC06 | Proportion of adults receiving secondary mental health services in settled accommodation | 2009/10 | 61.0% | - | 58.7% | |
| VSC08 | Proportion of adults receiving secondary mental health services in paid employment | 2009/10 | 9.8% | - | 7.9% | |
| VSC10 | The average number of delayed transfers of care per night taken over the quarter, of acute and non-acute patients aged 18+ | Q4 2010/11 | 38 | 601 | 3,970 | |
| VSC11 | Percentage of people with a long-term condition feeling independent and in control of their condition | 2010/11 | 77.1% | 78.2% | 78.5% | |
| VSC15 | The proportion of all deaths for all ages that occur at home | 2007-2009 | 18.8% | 20.0% | 19.9% | |
| VSC16 | Percentage of patients aware that they have a choice of hospital for their first hospital appointment | 2009/10 (Feb) | 58% | 59% | 54% | |
| Percentage of patients who went to the hospital they wanted, or had no preference | 2009/10 (Feb) | 91% | 90% | 89% | ||
| Percentage of patients who recall being offered a choice of hospital for their first outpatient appointment | 2009/10 (Feb) | 63% | 49% | 49% | ||
| VSC19 | The number of prescription items for simvastatin and pravastatin as a percentage of the total volume of statin prescribing | Q4 2010/11 | 73.0% | 75.7% | 75.8% | |
| The number of prescription items for omeprazole and lansoprazole as a percentage of the total volume of Proton Pump Inhibitors (PPIs) prescribing | Q4 2010/11 | 89.9% | 90.8% | 91.1% | ||
| The number of prescription items for angiotensin-converting enzyme (ACE) inhibitors as a percentage of the total volume of prescription drugs affecting the renin-angiotensin system | Q4 2010/11 | 69.6% | 71.4% | 71.4% | ||
| VSC22 | Percentage of people with learning disabilities receiving health checks | 2010/11 | 32.9% | 39.5% | 48.7% | |
| VSC26 | Rate of hospital admissions for alcohol related harm per 100,000 population for all ages using Hospital Episode Statistics | 2009/10 | 1,880 | 1,774 | 1,743 | |
| VSC27 | Proportion of people on the diabetes register whose HbA1c has been measured in the previous 15 months and is 7 or less | 2009/10 | 53.2% | 54.5% | 53.8% | |
| VSC33 | Parents’ experience of services provided to disabled children – Overall indicator score as average of 15 sub indicators | 2009/10 | 58 | - | 61 | |
| VSC34 | CO2 Emissions (tonnes) | 2009/10 | 822.8 | 36,100.0 | 368,117.6 | |
| Energy Performance (GJ/100m3) | 2009/10 | 16.3 | 35.3 | 41.8 | ||
Further information
Detailed information can be found in the performance reports which are given to the Trust Board as board papers.
The Strategic Plan, which you will also find a link to, gives you the rationale behind how the Trust has decided on what its local priorities are.
- Board papers contain performance reports and other useful data
- Care Quality Commission ratings
- Children’s health strategy
- Strategic Plans
- Vital Signs benchmarking: July 2009 (Excel – 2.4Mb)
See also: How we make decisions
